| Campaign: MORROW, FRIENDS OF BILL |
Amount |
Transaction Date |
| CAL. BEER & BEVERAGE DISTRIBUTORS | $1,000 | 4/14/2003 |
| DISTILLED SPIRITS COUNCIL US | $1,000 | 5/5/2003 |
| CAL. BEER & BEVERAGE DISTRIBUTORS | $1,000 | 6/26/2003 |
| ANHEUSER-BUSCH COS. | $1,000 | 6/14/2003 |
| MILLER BREWING COMPANY | $1,000 | 8/8/2003 |
| WINE INSTITUTE FUND | $750 | 9/24/2003 |
| CAL. BEER & BEVERAGE DISTRIBUTORS | $1,000 | 11/12/2003 |
| CAL. BEER & BEVERAGE DISTRIBUTORS | $1,000 | 2/12/2004 |
Total |
$7,750 |