| Campaign: BURTON SENATE FUND |
Amount |
Transaction Date |
| CALIF. BEER & BEVERAGE DISTRIBUTORS | $2,500 | 1/2/2003 |
| ANHEUSER-BUSCH COS., INC. | $5,000 | 1/2/2003 |
| CALIF. BEER & BEVERAGE DISTRIBUTORS | $2,000 | 3/17/2003 |
| ANHEUSER-BUSCH COS., INC. | $10,000 | 4/8/2003 |
| E & J GALLO WINERY | $25,000 | 5/15/2003 |
| WINE INSTITUTE FUND | $7,500 | 5/29/2003 |
| ANHEUSER-BUSCH COS., INC. | $5,000 | 6/23/2003 |
| WINE INSTITUTE FUND | $25,000 | 8/27/2003 |
| CALIF. BEER & BEVERAGE DISTRIBUTORS | $5,000 | 9/2/2003 |
| WINE INSTITUTE FUND | $10,000 | 1/16/2004 |
| SOUTHERN WINE AND SPIRITS | $5,000 | 12/17/2003 |
| ANHEUSER-BUSCH COS., INC. | $10,000 | 12/18/2003 |
| CALIF. BEER & BEVERAGE DISTRIBUTORS | $2,500 | 12/30/2003 |
| E & J GALLO WINERY | $3,282 | 12/10/2003 |
Total |
$117,782 |