Beer, Wine & Liquor: Money to Congress
2008 Top 20 Recipients

| McCain, John (R) | $597,266 |
| Obama, Barack (D) | $309,608 |
| Clinton, Hillary (D-NY) | $247,878 |
| Thompson, Mike (D-CA) | $211,804 |
| Cornyn, John (R-TX) | $98,500 |
| Baucus, Max (D-MT) | $90,921 |
| McConnell, Mitch (R-KY) | $84,000 |
| Coleman, Norm (R-MN) | $76,689 |
| Pelosi, Nancy (D-CA) | $55,500 |
| Boehner, John (R-OH) | $55,300 |
| Reynolds, Tom (R-NY) | $53,000 |
| Smith, Gordon H (R-OR) | $49,674 |
| Durbin, Dick (D-IL) | $48,449 |
| Udall, Mark (D-CO) | $46,350 |
| Chambliss, Saxby (R-GA) | $46,000 |
| Dingell, John D (D-MI) | $44,500 |
| Clyburn, James E (D-SC) | $42,405 |
| Crowley, Joseph (D-NY) | $41,800 |
| Blunt, Roy (R-MO) | $41,600 |
| Salazar, Ken (D-CO) | $38,800 |
The numbers on this page are based on contributions from PACs and individuals giving $200 or more.
All donations took place during the 2007-2008 election cycle and were released by the Federal Election
Commission on Sunday, October 19, 2008 (Center for Responsive Politics).





