| Campaign: MIGDEN LEADERSHIP COMMITTEE, CAROLE |
Amount |
Transaction Date |
| MARKSTEIN BEVERAGE | $250 | 6/24/2003 |
| MARKSTEIN BEVERAGE | $250 | 6/24/2003 |
| Total | $500 | |
| Campaign: MIGDEN, FRIENDS OF CAROLE | ||
| CALIFORNIA BEER & BEVERAGE DISTRIBUTORS | $1,000 | 9/30/2003 |
| E&J GALLO WINERY | $1,000 | 12/10/2003 |
| E&J GALLO WINERY | $3,200 | 12/1/2003 |
| E&J GALLO WINERY | $3,200 | 12/1/2003 |
| Total | $8,400 | |
Grand Total |
$8,900 |