| Campaign: MARGETT, COMMITTEE TO RE-ELECT BOB |
Amount |
Transaction Date |
| MILLER BREWING CO. | $1,000 | 6/12/2003 |
| CALIF. BEER & BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | $1,000 | 4/11/2003 |
| CALIF. BEER & BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | $1,000 | 8/6/2003 |
| DISTILLED SPIRITS COUNCIL | $1,000 | 9/27/2003 |
| ANHEUSER-BUSCH COS., INC. | $1,000 | 9/27/2003 |
| SOUTHERN WINE AND SPIRITS | $1,000 | 9/27/2003 |
| CALIF. BEER & BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | $1,000 | 2/13/2004 |
| Total | $7,000 | |
| Campaign: MARGETT, CITIZENS FOR BOB | ||
| SOUTHERN WINE AND SPIRITS | $1,000 | 4/4/2003 |
| Total | $1,000 | |
Grand Total |
$9,500 |