| Campaign: MACHADO FOR SENATE 2004 |
Amount |
Transaction Date |
| ANHEUSER-BUSCH, INC. | $250 | 9/30/2003 |
| CA ASSOCIATION OF WINEGRAPE GROWERS STATE PAC | $1,000 | 9/30/2003 |
| WINE INSTITUTE FUND | $200 | 9/30/2003 |
| WINE INSTITUTE FUND | $800 | 9/30/2003 |
| WINE INSTITUTE FUND | $500 | 2/19/2003 |
| SOUTHERN WINE AND SPIRITS | $2,000 | 4/11/2003 |
| E & J GALLO WINERY | $700 | 6/9/2003 |
| E & J GALLO WINERY | $1,800 | 6/9/2003 |
| WINE INSTITUTE FUND | $1,500 | 6/25/2003 |
| Total | $8,750 | |
| Campaign: MACHADO FOR SENATE | ||
| CA BEER AND BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | $3,000 | 8/8/2003 |
| ANHEUSER-BUSCH COS., INC. | $3,000 | 9/30/2003 |
| MILLER BREWING COMPANY | $10,000 | 5/27/2003 |
| MILLER BREWING COMPANY | $3,000 | 10/27/2003 |
| Total | $19,000 | |
Grand Total |
$27,750 |