Camapign: BERMUDEZ FOR ASSEMBLY 2004 |
Amount |
Transaction Date |
| COORS BREWING COMPANY | $500 | 3/17/2003 |
| SOUTHERN WINE AND SPIRITS | $1000 | 6/19/2003 |
| CALIFORNIA BEER & BEVERAGE DISTRIBUTORS COMMUNITY AFFAIRS | $1000 | 6/19/2003 |
| ANHEUSER-BUSCH COS., INC. | $1000 | 6/19/2003 |
| MILLER BREWING COMPANY | $1000 | 9/8/2003 |
| MILLER BREWING COMPANY | $1200 | 9/8/2003 |
| ANHEUSER-BUSCH COS., INC. | $2000 | 9/25/2003 |
Total |
$7200 |